Most Recent Enfield Homes For Sale
| View All Enfield Homes For Sale | ||
|
405 Railroad St, Enfield, NC 27823 | $39,900 3 beds 1.5 baths |
|
411 W Franklin St, Enfield, NC 27823 | $139,000 4 beds 2 baths |
|
268 Tippette Rd, Enfield, NC 27823 | $45,000 3 beds 2 baths |
Real Estate Resources |
Enfield Apartments
There are 11 apartments found in and near the Enfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings